38th Annual Cranberry Open

08/08/2018 - 08/11/2018

211 Intermediate Ladies Grp D

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE CO IN Ded
-
Start
#
1 Nora Moss, Yarmouth Ice Club 29.82 16.21 13.61 3.75 3.75 3.92 3.75 0.00 #13
2 MeiLan Mulvey, Mitchell Johansson Method 28.57 15.20 13.37 3.75 3.67 3.75 3.58 0.00 #16
3 Megan Voigt, Southwest Florida FSC 28.20 15.35 13.85 3.83 3.75 3.92 3.92 1.00 #5
4 Elaria Tedeschi, SC of Boston 27.61 14.21 13.40 3.58 3.83 3.92 3.92 0.00 #7
5 Joyce Gong, Colonial FSC 25.01 12.93 13.08 3.67 3.42 3.75 3.58 1.00 #11
6 Carol Sugrue, Finer Edge FSC 23.18 10.84 12.34 3.50 3.25 3.50 3.25 0.00 #12
7 Ava Rose Zakrzewski, Hudson-Mohawk FSC 22.07 10.05 12.02 3.25 3.33 3.42 3.58 0.00 #9
8 Laura Molloy, SC of Boston 21.00 10.52 10.98 3.00 3.08 3.25 3.00 0.50 #15
9 Ryley Mosher, Colonial FSC 20.89 9.63 11.26 3.00 3.25 3.42 3.17 0.00 #3
10 Noelle Flanagan, Individual Member 20.47 9.64 10.83 3.08 2.83 3.00 2.92 0.00 #6
11 Greta Achenbach, Colonial FSC 20.00 9.42 11.08 3.00 3.00 3.25 3.25 0.50 #2
12 Kelli Urbaitis, Yarmouth Ice Club 19.68 10.48 9.70 2.58 2.67 2.83 3.00 0.50 #10
13 Ella Stanwood, North Shore SC 18.98 8.11 11.37 3.08 3.17 3.42 3.17 0.50 #14
14 Hayley Gentry-Kowal, Connecticut Skating Academy 18.69 7.77 11.42 3.17 3.00 3.25 3.25 0.50 #4
15 Sarah Chen, Colonial FSC 14.64 6.52 8.62 2.42 2.17 2.50 2.42 0.50 #1
16 Francesca Maiuri, SC of Boston 13.56 5.35 8.71 2.42 2.33 2.50 2.42 0.50 #8
WD Gabrielle Zehme, New England SC                 -

Officials

Function Name
Judge 1 Allison Duarte, Cumberland, RI
Judge 2 Rebecca Nagle, Gloucester, MA
Judge 3 Ronald Pfenning, Palm Springs, CA
Judge 4 Richard Perez, Mountain View, CA
Judge 5 Laura Dully, Northborough, MA
Referee Danielle Hartsell-Minnis, Concord, NC
Technical Controller Wendy Enzmann, Stow, MA
Technical Specialist Steven Belanger, West Palm Bch, FL
Assistant Technical Specialist Sarah Smith, Bethesda, MD

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.10.3

Monday, Aug 13, 2018, 11:26 AM Eastern Daylight Time